Early Childhood Education Course Sequences
See the classes you should take each term to complete the Early Childhood Education certificate or degree you want to earn.
Early Childhood Education Course Sequences
Getting Started
The first step to entering the following programs is to take part in an assessment process, which includes taking the college’s free placement test and meeting with Chemeketa’s Advising and First Year Programs staff. You may need to complete program entry requirements. Then your advisor will help you develop an individualized program of study.
Be sure to review the catalog for important information about program outcomes and other details not found in this listing.
See course descriptions for more information about your classes.
Class | Title | Credit Hours |
---|---|---|
MTH020 | Basic Mathematics | 4 |
RD090 | College Textbook Reading | 3 |
WR090 | Fundamentals of Writing | 4 |
Early Childhood Education Certificate
Term | Course | Title | Credit Hours |
---|---|---|---|
1 | ECE150 | Introduction and Observation | 3 |
1 | HDF222 | Family Relationships | 3 |
1 | HDF225 | Prenatal, Infant, and Toddler Development | 3 |
1 | HDF249 | Introduction to Working with Infants and Toddlers | 3 |
1 | MTH060 | Introductory Algebra (or higher) | 4 |
1 | WR121 | Academic Composition (or higher) | 4 |
2 | ECE151 | Observing and Guiding Behavior | 3 |
2 | ECE152 | Creative Activities | 3 |
2 | ECE155 | Child Nutrition, Health, and Safety | 3 or |
2 | NFM225 | Nutrition | 4 |
2 | ECE161 | Infant/Toddler Practicum | 3 |
2 | ECE162 | Early Childhood Educator Orientation | 2 |
2 | HDF247 | Preschool Child Development | 3 |
3 | ECE153 | Music and Movement for Young Children | 3 |
3 | ECE154 | Children’s Literature and Literacy | 3 |
3 | ECE163 | Preschool Practicum | 4 |
3 | HDF229 | Middle Childhood Development | 3 or |
3 | MTH211 | Elementary Mathematics 1 | 4 |
3 | HDF248 | Learning Experiences for Young Children | 4 |
Infant/Toddler Certificate
Term | Course | Title | Credit Hours |
---|---|---|---|
1 | HDF225 | Prenatal, Infant, and Toddler Development | 3 |
1 | HDF249 | Introduction to Working with Infants and Toddlers | 3 |
2 | ECE151 | Observing and Guiding Behavior | 3 |
2 | HDF222 | Family Relationships | |
3 | ECE161 | Infant/Toddler Practicum | 3 |
Preschool Certificate
Term | Course | Title | Credit Hours |
---|---|---|---|
1 | HDF222 | Family Relationships | 3 |
1 | HDF247 | Preschool Child Development | 3 |
2 | ECE151 | Observing and Guiding Behavior | 3 |
2 | ECE152 | Creative Activities | 3 |
3 | ECE162 | Early Childhood Educator Orientation | 2 |
Early Childhood Education Degree
Term | Course | Title | Credit Hours |
---|---|---|---|
1 | ECE150 | Introduction and Observation | 3 |
1 | HDF222 | Family Relationships | 3 |
1 | HDF225 | Prenatal, Infant, and Toddler Development | 3 |
1 | HDF249 | Introduction to Working with Infants and Toddlers | 3 |
1 | WR121 | Academic Composition+ (or higher) | 4 |
2 | ECE151 | Observing and Guiding Behavior. | 3 |
2 | ECE152 | Creative Activities | 3 |
2 | ECE155 | Child Nutrition, Health, and Safety | 3 or |
2 | NFM225 | Nutrition | 4 |
2 | ECE161 | Infant/Toddler Practicum | 3 |
2 | ECE162 | Early Childhood Educator Orientation | 2 |
2 | HDF247 | Preschool Child Development | 3 |
3 | ECE153 | Music and Movement for Young Children | 3 |
3 | ECE154 | Children’s Literature and Literacy. | 3 |
3 | ECE163 | Preschool Practicum**** | 4 |
3 | HDF229 | Middle Childhood Development | 3 or |
3 | MTH211 | Elementary Mathematics 1 | 4 |
3 | HDF248 | Learning Experiences for Young Children | 4 |
4 | ECE251 | Young Children Environments | 3 |
4 | ECE261 | Student Teaching 1*** | 6 |
4 | HDF285 | Professional Issues in Early Childhood Education | 3 |
4 | MTH060 | Introductory Algebra (or higher) | 4 |
5 | ECE280 | Cooperative Work Experience | 4 or |
5 | BI101 | General Biology: Ecology and Diversity | 4 |
5 | HDF257 | Home, School, and Community | 3 |
5 | HDF258 | Teaching in an Anti-Bias Classroom*** | 3 or |
5 | GEG106 | Cultural Geography | 4 |
5 | Arts and Letters elective* | 4 or | |
5 | Science/Applied Science elective* | 4 or | |
5 | Communications elective* ** | 4 or | |
5 | Computer Science elective | 3 | |
6 | ECE262 | Student Teaching 2*** | 6 or |
6 | MTH212 | Foundations of Elementary Mathematics 2 | 4 |
6 | MTH213 | Foundations of Elementary Mathematics 3 | 4 |
6 | ECE295 | Administration of Early Childhood Education Programs | 3 or |
6 | COMM111 | Fundamentals of Public Speaking | 4 |
6 | Arts and Letters elective* | 4 | |
6 | Science/Applied Science elective* | 4 | |
6 | Communications elective* | 4 |
*Selection may not be repeated.
***Students transferring to Western Oregon University should see advisor.
****Requires recommendation from two Early Childhood Education program faculty members.